NetBrain jobs
40 open roles, read directly from NetBrain's own greenhouse job board and last checked on 2026-10-23. 21 of them are listed in full below.
Hiring reality
- Open roles
- 40 21 listed in full below
- Hireability
- Weak
- Median time a role stays open
- 81 days
- Opened in the last 90 days
- 58↑ up vs. the prior 90 days
- Ghost-job risk
- high 35 stale, 0 reposted
- Roles listing a salary
- 65%
- Remote-friendly roles
- 57%
- Median time to fill
- Not enough data yet
Measured from postings appearing on and disappearing from NetBrain's own job board since 2026-08-03.
Where the roles are
- Engineering13
- Sales & Business Development8
- Other13
- Data, AI & Analytics3
- Marketing & Communications3
Open roles at NetBrain
- Sales Commission ManagerUnited States | Remote · $110,000 – $135,000 · Posted about 3 months ago
- Network Development Engineer, Code QualityHyderabad, India | Hybrid · Posted about 3 months ago
- Quality Assurance EngineerHyderabad, India | Hybrid · Posted about 3 months ago
- Devops Engineer (Development Operations Engineer, SaaS)Hyderabad, India | Hybrid · Posted about 3 months ago
- Brand Narrative and Asset StrategistUnited States | Remote · $125,000 - $150,000 · Posted about 2 months ago
- Salesforce DeveloperUnited States | Remote · $100,000 - $122,000 · Posted about 2 months ago
- Senior Solutions Marketing ManagerUnited States | Remote · $139,000 - $165,000 · Posted about 2 months ago
- Product Marketing ManagerUnited States | Remote · $139,000 - $165,000 · Posted about 2 months ago
- Strategic Account Executive (Denver)Denver, CO | Remote · $300,000 – $330,000 · Posted about 2 months ago
- Senior Network Automation EngineerUnited States | Remote · $130,000 - $160,000 · Posted about 2 months ago
- Senior Software EngineerBurlington, MA | Hybrid · $115,000-137,000 · Posted about 2 months ago
- Global Director, GSI & Strategic AllianceUnited States | Remote · $235,000 - $275,000 · Posted about 2 months ago
- Senior Business Development RepresentativeUnited Kingdom | Remote · Posted about 2 months ago
- Senior Manager, People Ops & Total RewardsUnited States | Remote · $150,000 - $170,000 · Posted about 2 months ago
- Software Architect, SaaS PlatformToronto, ON | Hybrid · Posted about 2 months ago
- Software Architect, SaaS PlatformBurlington, MA | Hybrid · $170,000 - $200,000 · Posted about 2 months ago
- ControllerBurlington, MA | Hybrid · $200,000 - $300,000 · Posted about a month ago
- Senior Deal Strategy & Operations ManagerUnited States | Remote · $120,000 - $150,000 · Posted about a month ago
- Associate Product ManagerBurlington, MA | Hybrid · $80,000 - $100,000 · Posted about a month ago
- Strategic Account Executive (Boston)New England | Remote · $300,000 – $330,000 · Posted about a month ago
- Associate Product ManagerToronto, ON | Hybrid · Posted about a month ago
Questions about working at NetBrain
- Is NetBrain hiring?
- Yes. NetBrain has 40 open roles published on its own job board as of the last check.
- How long do NetBrain job postings stay open?
- A median of 81 days. Roles open much longer than that are often still being sourced rather than actively filled.
- Are NetBrain job postings real?
- Ghost-job risk looks high. 35 of the open roles have been listed unusually long, and 0 have been reposted after previously closing.
- Is hiring at NetBrain speeding up or slowing down?
- 58 roles opened in the last 90 days, against 0 in the 90 days before that — trending up.